|
2020 Statistics |
| FIRE | EMS | PD |
Jan | 1 | 1 | 1 |
Feb | | | |
Mar | | | |
Apr | | | |
May | | | |
Jun | | | |
Jul | | | |
Aug | | | |
Sep | | | |
Oct | | | |
Nov | | | |
Dec | | | |
Total | 1 | 1 | 1 |
2019 Statistics |
| FD | EMS | PD |
Jan | 249 | 1242 | 2179 |
Feb | 264 | 1128 | 1873 |
Mar | 205 | 1124 | 2226 |
Apr | 294 | 1087 | 2148 |
May | 309 | 1149 | 2339 |
Jun | 281 | 1174 | 2490 |
Jul | 316 | 1328 | 2648 |
Aug | 338 | 1265 | 2583 |
Sep | 260 | 1147 | 2534 |
Oct | 363 | 1216 | 2243 |
Nov | 239 | 1056 | 1969 |
Dec | 278 | 1185 | 2135 |
Total | 3396 | 14101 | 27367 |
2018 Statistics |
| FIRE | EMS | POL |
Jan | 275 | 1369 | 2402 |
Feb | 223 | 1178 | 2402 |
Mar | 215 | 1323 | 2302 |
Apr | 301 | 1309 | 2196 |
May | 340 | 1269 | 2669 |
Jun | 280 | 1351 | 2494 |
Jul | 372 | 1403 | 2865 |
Aug | 264 | 1322 | 2716 |
Sep | 426 | 1239 | 2520 |
Oct | 354 | 1427 | 2797 |
Nov | 257 | 1279 | 2524 |
Dec | 194 | 1147 | 2196 |
Total | 3501 | 15616 | 30083 |
2017 Statistics |
| FD | EMS | PD |
Jan | 216 | 1446 | 2163 |
Feb | 229 | 1232 | 2070 |
Mar | 471 | 1,501 | 2,253 |
Apr | 405 | 1,307 | 2,428 |
May | 583 | 1,565 | 2,645 |
Jun | 257 | 1,365 | 2,367 |
Jul | 319 | 1,387 | 2,830 |
Aug | 259 | 1,254 | 2,709 |
Sep | 275 | 1,297 | 2,490 |
Oct | 266 | 1,298 | 2,482 |
Nov | 181 | 1,170 | 2,276 |
Dec | 210 | 1295 | 2371 |
Total | 3671 | 3982 | 6622 |
Past Statistics |
| FIRE | EMS | POL |
2016 | 2177 | 14655 | 28344 |
2015 | 1877 | 14416 | 27367 |
2014 | 1767 | 13850 | 25754 |
2013 | 1935 | 12813 | 25933 |
2012 | 2022 | 12357 | 29861 |
Visitors Today:
Visitors Since June 9, 2006:
|
|
|
|
|
|
|
|
Subscribe to Text and Email Alerts |
|
National Weather Service Alerts for Clearfield County, PA
Welcome to the Clearfield County Dept of Emergency Services website
CodeRED is now available in Clearfield County
Member Jeremy Ruffner, October 03
CodeRED is the FREE community notification system available to Clearfield County residents that will send you alerts concerning time-sensitive and/or emergency information that may impact your area via phone calls, text messages, emails, and social media.
The Clearfield County Department of Public Safety encourages you to actively participate in emergency preparedness by remaining informed. Safety ... (Full Story & Photos)
|
|
|
|
Now Hiring Full Time 911 Dispatchers
Member Jeremy Ruffner, June 13
The 911 center will be conducting interviews for the positions of 911 Dispatcher. Interviews will be held Monday June 19th from 9am to 4pm and on Wednesday June 21st from 3pm to 6pm. Interviews will be scheduled with those individuals who fill out an application online. Walk in interviews will be also be conducted, but all are encouraged to fill out and application online and schedule an interview. ... (Full Story & Photos)
|
Clearfield County to Host Free Covid Testing
Member Jeremy Ruffner, January 28
The Clearfield County Dept of Emergency Services along with the Clearfield County Commissioners and the PA Department of Health have established a Free Covid testing site.
Testing will be conducted at the Tri County Church Clearfield Campus located at 321 Mill Road, Clearfield across from the Clearfield County Fair Grounds.
Testing will be available beginning Tuesday February 1st and will continue ... (Full Story & Photos)
|
|
Fire Ground Update
Member Jeremy Ruffner, October 22
Over the last year we have made upgrades and changes to Firegrounds in Clearfield County County. Fireground 9 is now simulcast and fireground 12 has been moved to the Western side of the County. These changes were made to help with radio issues to the north and to give us more firegrounds to use along Interstate I-80 when we experience multiple incidents along the I-80 corridor. In addition, we have ... (Full Story & Photos)
|
|
County Commissioners: David Glass Antonio Scotto John Sobel
|
|
|