|
2020 Statistics |
| FIRE | EMS | PD |
Jan | 1 | 1 | 1 |
Feb | | | |
Mar | | | |
Apr | | | |
May | | | |
Jun | | | |
Jul | | | |
Aug | | | |
Sep | | | |
Oct | | | |
Nov | | | |
Dec | | | |
Total | 1 | 1 | 1 |
2019 Statistics |
| FD | EMS | PD |
Jan | 249 | 1242 | 2179 |
Feb | 264 | 1128 | 1873 |
Mar | 205 | 1124 | 2226 |
Apr | 294 | 1087 | 2148 |
May | 309 | 1149 | 2339 |
Jun | 281 | 1174 | 2490 |
Jul | 316 | 1328 | 2648 |
Aug | 338 | 1265 | 2583 |
Sep | 260 | 1147 | 2534 |
Oct | 363 | 1216 | 2243 |
Nov | 239 | 1056 | 1969 |
Dec | 278 | 1185 | 2135 |
Total | 3396 | 14101 | 27367 |
2018 Statistics |
| FIRE | EMS | POL |
Jan | 275 | 1369 | 2402 |
Feb | 223 | 1178 | 2402 |
Mar | 215 | 1323 | 2302 |
Apr | 301 | 1309 | 2196 |
May | 340 | 1269 | 2669 |
Jun | 280 | 1351 | 2494 |
Jul | 372 | 1403 | 2865 |
Aug | 264 | 1322 | 2716 |
Sep | 426 | 1239 | 2520 |
Oct | 354 | 1427 | 2797 |
Nov | 257 | 1279 | 2524 |
Dec | 194 | 1147 | 2196 |
Total | 3501 | 15616 | 30083 |
2017 Statistics |
| FD | EMS | PD |
Jan | 216 | 1446 | 2163 |
Feb | 229 | 1232 | 2070 |
Mar | 471 | 1,501 | 2,253 |
Apr | 405 | 1,307 | 2,428 |
May | 583 | 1,565 | 2,645 |
Jun | 257 | 1,365 | 2,367 |
Jul | 319 | 1,387 | 2,830 |
Aug | 259 | 1,254 | 2,709 |
Sep | 275 | 1,297 | 2,490 |
Oct | 266 | 1,298 | 2,482 |
Nov | 181 | 1,170 | 2,276 |
Dec | 210 | 1295 | 2371 |
Total | 3671 | 3982 | 6622 |
Past Statistics |
| FIRE | EMS | POL |
2016 | 2177 | 14655 | 28344 |
2015 | 1877 | 14416 | 27367 |
2014 | 1767 | 13850 | 25754 |
2013 | 1935 | 12813 | 25933 |
2012 | 2022 | 12357 | 29861 |
Visitors Today:
Visitors Since June 9, 2006:
|
|
|
|
|
|
|
|
Subscribe to Text and Email Alerts |
|
Emergency Medical Services
PRINTABLE LIST
Bennetts Valley
Station 41
12479 Bennnetts Valley Hwy
Penfield, PA 15849
(814) 637-5725
|
|
Brady Township Ambulance
Station 30
PO Box 157
Luthersburg, PA 16866
(814) 583-7610
(814) 583-5366 Fax
|
Clearfield EMS
Station 1
713 West Front Street
Clearfield, PA 16830
(814) 765-6710
(814) 765-7134 Fax
|
|
Curwensville EMS
Station 8
422 South Street
Curwensville, PA 16833
(814) 236-1122
(814) 236-2688 Fax
|
DuBois EMS
Station 42
PO Box 333
103 North Washington Avenue
DuBois, PA 15801
(814) 375-1185
(814) 375-4303
|
|
DuSan/Amserv Ambulance
Station 43
PO Box 253
835 Beaver Dr
DuBois, PA 15801
(814) 375-7092
(814) 375-9691 Fax
|
Houtzdale-Ramey Ambulance
Station 47
PO Box 224
Houtzdale, PA 16651
(814) 378-8622
(814) 378-8622 Fax
|
|
Irvona Ambulance Service
Station 27
PO Box 151
Irvona, PA 16656
(814) 672-3751
(814) 672-3751 Fax
|
Karthaus Ambulance Service
Station 20
PO Box 9
Karthaus, PA 16845
(814) 263-4932
|
|
Madera Ambulance Service
Station 25
PO Box 175
Madera, PA 16661
(814) 378-5145
(814) 378-8777 Fax
|
Mahaffey Ambulance Service
Station 29
104 East Main Street
Mahaffey, PA 15757
(814) 277-5560
(814) 277-5560 Fax
|
|
Mo-Valley/PEMS
Station 23
PO Box 289
Philipsburg, PA 16881
(814) 342-3292
(814) 342-1308
|
|
|
|